Phase Separator Pad Creation: Difference between revisions
Appearance
added about this item link to nav bar |
Added procedure to use the manual mill to create the hole |
||
Line 3: | Line 3: | ||
|about=Phase_Separator_Pad | |about=Phase_Separator_Pad | ||
|product=phase+separator+pad}} | |product=phase+separator+pad}} | ||
# Cut 4 | # Cut 4 inch squares on the paper cutter. | ||
# Lay the square on a scrap of XPS foam. (the pink stuff) | # Lay the square on a scrap of XPS foam. (the pink stuff) | ||
# Use a ruler to center the 1 inch hole knife on the square. | # Use a ruler to center the 1 inch hole knife on the square. | ||
#* 1.75 inch from hole knife to edges. | #* 1.75 inch from hole knife to edges. | ||
# Twist the hole knife back and forth through the square. | # Twist the hole knife back and forth through the square. | ||
Alternatively, use the manual mill to create cleaner holes | |||
# Hold a piece of XPS foam in the mill vise | |||
# Place the hole knife in a chuck on the mill, with a square of fabric below it | |||
# Use the mill's distance measuring tools to center the hole knife on the square. | |||
# Turn on the mill and sink the hole knife into the foam to create the hole. |
Latest revision as of 12:12, 11 April 2024
- Cut 4 inch squares on the paper cutter.
- Lay the square on a scrap of XPS foam. (the pink stuff)
- Use a ruler to center the 1 inch hole knife on the square.
- 1.75 inch from hole knife to edges.
- Twist the hole knife back and forth through the square.
Alternatively, use the manual mill to create cleaner holes
- Hold a piece of XPS foam in the mill vise
- Place the hole knife in a chuck on the mill, with a square of fabric below it
- Use the mill's distance measuring tools to center the hole knife on the square.
- Turn on the mill and sink the hole knife into the foam to create the hole.