LN Tubing Retainer 11 Port Creation: Difference between revisions
Appearance
added about this item link to nav bar |
updated nav bar to template |
||
Line 1: | Line 1: | ||
{{Item navbar | |||
|model=https://cad.onshape.com/documents/315dab910db5bff56df56777/w/49a29cee19190caa39c0cc04/e/eab195856ccb92562f809e9c?configuration=ports%3D11.0%3Bspacing%3D0.022225%2Bmeter&renderMode=0&uiState=65d0e90c40c414657c41069e | |||
|about=LN_Tubing_Retainer_11_Port | |||
|product=LN+tubing+retainer+11+port}} | |||
# Use the paper cutter to cut a piece of PETG that is 2.5 inch by 11.25 inch. | # Use the paper cutter to cut a piece of PETG that is 2.5 inch by 11.25 inch. | ||
# Use the tubing retainer fixture to hold the retainer in the MV35. | # Use the tubing retainer fixture to hold the retainer in the MV35. | ||
# Follow the LN tubing retainer program to put holes in the retainer. | # Follow the LN tubing retainer program to put holes in the retainer. |
Latest revision as of 16:24, 25 February 2024
- Use the paper cutter to cut a piece of PETG that is 2.5 inch by 11.25 inch.
- Use the tubing retainer fixture to hold the retainer in the MV35.
- Follow the LN tubing retainer program to put holes in the retainer.